
Product Description – Magnalatch Series 3
Manufacturers – Part Number – ML3TP
Manufacturer – D&D Technologies
Technical Data Specifications
| Gate Application | Pool Gate, Child Safety Gate, Front Gate, Side Gate, Driveway Gate – Single, Pet Gate, Playground Gate, Public/Commercial Gate, Security Gate, Privacy Gate, Safety Gate |
| Gate Material | Aluminium, Steel/Ornamental Iron, Wood, Vinyl/PVC |
| Approx Gate Size | 90cm W x 1.5m H (3ft x 5ft) |
| Gate Frame/Post Shape | Square-to-Square |
| Min Post Size | 25mm+ (1″) |
| Ideal Gate Gap | 19mm (¾”) |
| Fixing Method | Screw-On |
| Colour/Finish | Black |
| Lock Type | Rekeyable (to match door locks) |
End Use – Gate Latch for pool enclosures
